Submitted by Suanne Z. Thamm
Reporter-News Analyst
The following real estate sales for the 32034 area code were recorded in the Nassau County Property Appraiser’s Office in March 2013. For complete information on these sales, or for information about other sales in Nassau County, consult the Property Appraiser’s website: www.nassauflpa.com
Sales Price | Current Owner | Physical Address | Approx. Acres | Grantor |
$100 | HARRIS MARLIYN & | N 11TH ST FERNANDINA BEACH 32034 | 0.11 | HARRIS KENNETH & KAREN LEWIS P/R |
$100 | HARRIS MARILYN & | 215 N 11TH ST FERNANDINA BEACH 32034 | 0.11 | HARRIS KENNETH & KAREN LEWIS P/R |
$435,000 | RANDALL ROBERT Q & CATHERINE H | 4 RED MAPLE RD FERNANDINA BEACH 32034 | 0.43 | ALBERTINE LOIS |
$120,300 | HAYES BAXTER M JR | 96132 STONEY DR FERNANDINA BEACH 32034 | 116.67 | HAYES HENRY R & SUZANNE W |
$269,000 | BUNTING BRYCE T & MELISSA A | 1935 S FLETCHER AV FERNANDINA BEACH 32034 | 0.43 | SEASCAPE OF AMELIA LLC |
April 15, 2013 12:50 p.m.